About Discovery Harbour
Great corner lot with ocean views. The sellers dream is not in the cards for them and they must sell at a loss. Their loss can be your gain! Central location in this country setting and nice Kau subdivision with a private golf course.
Features of Discovery Harbour
MLS® # | 662621 |
---|---|
Price | $72,000 |
Bathrooms | 0.00 |
Square Footage | 12,972 |
Acres | 0.30 |
Type | Land |
Status | Active |
Community Information
Address | Discovery Harbour |
---|---|
Subdivision | DISCOVERY HARBOUR |
City | NAALEHU |
State | Hawaii |
Zip Code | 96772 |
Amenities
View | Mountain, Ocean, Sunrise |
---|---|
Has Pool | No |
Exterior
Lot Description | Corner, Wooded |
---|
Additional Information
Date Listed | June 7th, 2022 |
---|---|
Days on Market | 825 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty |
---|