About Hilo Rd
Present only cash offers. No Staking or Survey at Seller's expense. Please use Title Guaranty-Hilo with Meredith as the Escrow Officer. Buyer & Agent to investigate all pertinent and material facts and not solely rely on information provided by the Listing Agent and or Listing Office.
Features of Hilo Rd
MLS® # | 667964 |
---|---|
Price | $16,000 |
Bathrooms | 0.00 |
Square Footage | 8,103 |
Acres | 0.19 |
Type | Land |
Status | Active |
Community Information
Address | Hilo Rd |
---|---|
Subdivision | NANAWALE ESTATES SUBDIVISION |
City | PAHOA |
State | Hawaii |
Zip Code | 96778 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Corner |
---|
Additional Information
Date Listed | February 14th, 2023 |
---|---|
Days on Market | 578 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
HOA Fees | 8.66 |
Listing Details
Office | Arruda Properties Ltd |
---|