About Hove
Great wooded lot in lower subdivison. On Coral Pkwy between Hawaii Blvd and Lotus Blossom Ln, just three blocks from highway. Near utilties.
Features of Hove
MLS® # | 669242 |
---|---|
Price | $25,000 |
Bathrooms | 0.00 |
Square Footage | 43,604 |
Acres | 1.00 |
Type | Land |
Status | Active |
Community Information
Address | Hove |
---|---|
Subdivision | HOVE |
City | OCEAN VIEW |
State | Hawaii |
Zip Code | 96737 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Other (remarks) |
---|
Additional Information
Date Listed | April 17th, 2023 |
---|---|
Days on Market | 565 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Brokers |
---|