About Kalapana-kapoho Beach Rd
This information is unavailable
Features of Kalapana-kapoho Beach Rd
MLS® # | 670557 |
---|---|
Price | $52,000 |
Bathrooms | 0.00 |
Square Footage | 8,100 |
Acres | 0.19 |
Type | Land |
Status | Active |
Community Information
Address | Kalapana-kapoho Beach Rd |
---|---|
Subdivision | KAIMU - MAKENA HOMESTEADS |
City | PAHOA |
State | Hawaii |
Zip Code | 96778 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Grassy, Rocky, Wooded |
---|
Additional Information
Date Listed | July 31st, 2023 |
---|---|
Days on Market | 501 |
Zoning | RA-.5A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Jerry Hirata Inc, REALTOR |
---|