About Pikake Rd
Great neighborhood in Nanawale. This lot should be easy to build on or buy it and the house next to it for plenty of room!
Features of Pikake Rd
| MLS® # | 670588 |
|---|---|
| Price | $12,000 |
| Bathrooms | 0.00 |
| Acres | 0.18 |
| Type | Land |
| Status | Active Under Contract |
Community Information
| Address | Pikake Rd |
|---|---|
| Subdivision | NANAWALE ESTATES SUBDIVISION |
| City | Pahoa |
| State | HI |
| Zip Code | 96778 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | Wooded |
|---|
Additional Information
| Date Listed | August 7th, 2023 |
|---|---|
| Days on Market | 893 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 9 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Seaview Real Estate |
|---|
