About 69-1648 Puako Beach Dr
Inviting Puako oceanfront home located within steps of a sandy beach and easy access to the ocean and reef! Outstanding expansive ocean, coastline, Maui and sunset views! This resort quality ,well designed home offers the comfort and beauty of oceanfront and beach living. 2 master suites with ensuite baths and private lanai's offer privacy. The spacious living area flows into a covered lanai creating additional living space open to the beach access. The design works well as a vacation rental and can easily adapt itself to be a primary residence or perfect second home. This beautiful, turnkey home is found in a prime location within this well known residential oceanfront community. Puako is its own wonderful oasis on the Gold Coast of the Big Island between world -class resorts and all they have to offer.
Features of 69-1648 Puako Beach Dr
MLS® # | 704201 |
---|---|
Price | $6,875,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,520 |
Acres | 0.27 |
Year Built | 2006 |
Type | Residential |
Status | Active |
Community Information
Address | 69-1648 Puako Beach Dr |
---|---|
Subdivision | PUAKO BEACH LOTS |
City | KAMUELA |
State | Hawaii |
Zip Code | 96743 |
Amenities
Features | Ceilings-9'+, Built-in-Book Shelves, Ceiling-Vaulted, Exterior Lighting, Landscaped, Sprinkler System-Lawn, Office, Smoke/Heat Detector |
---|---|
Parking | Attached |
View | Ocean, Ocean Horizon, Sunset, Coastline |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal, Dishwasher, Microwave Hood, Microwave, Range/Oven, Wine Cooler |
---|---|
Cooling | Central |
Exterior
Exterior | Wood |
---|---|
Lot Description | Grassy |
Roof | Steel/Metal |
Foundation | Stone |
Additional Information
Date Listed | September 9th, 2023 |
---|---|
Days on Market | 371 |
Zoning | RS-10 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Hapuna Realty |
---|