About Manini St
This is a wonderful opportunity in quiet a neighborhood with paved roads, power, and private water. Located close to shopping center and other amenities. Lot is in a great location right across from the park.
Features of Manini St
MLS® # | 704389 |
---|---|
Price | $31,900 |
Bathrooms | 0.00 |
Square Footage | 12,040 |
Acres | 0.28 |
Type | Land |
Status | Active |
Community Information
Address | Manini St |
---|---|
Subdivision | HAWAIIAN PARKS SUBDIVISION |
City | PAHOA |
State | Hawaii |
Zip Code | 96778 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Grassy, Rocky, Wooded |
---|
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Days on Market | 360 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Koa Realty, Inc. |
---|