About Pahoa Rd
Deep in the heart of the jungle. Bananas, bananas in this tropical rain forest. Please visit nanawale.com
Features of Pahoa Rd
MLS® # | 705638 |
---|---|
Price | $14,000 |
Bathrooms | 0.00 |
Square Footage | 8,040 |
Acres | 0.18 |
Type | Land |
Status | Active |
Community Information
Address | Pahoa Rd |
---|---|
Subdivision | NANAWALE ESTATES SUBDIVISION |
City | PAHOA |
State | Hawaii |
Zip Code | 96778 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Grassy |
---|
Additional Information
Date Listed | November 10th, 2023 |
---|---|
Days on Market | 309 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
HOA Fees | 20.00 |
Listing Details
Office | Hilo Bay Realty LLC |
---|