About Aloha Estates Subdivision
Embraced by greenery this parcel of land provides opportunity for crafting a dream retreat or an eco-conscious abode. Seller financing available.
Features of Aloha Estates Subdivision
MLS® # | 706413 |
---|---|
Price | $17,000 |
Bathrooms | 0.00 |
Square Footage | 12,005 |
Acres | 0.28 |
Type | Land |
Status | Active |
Community Information
Address | Aloha Estates Subdivision |
---|---|
Subdivision | ALOHA ESTATES SUBDIVISION |
City | VOLCANO |
State | Hawaii |
Zip Code | 96785 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Wooded |
---|
Additional Information
Date Listed | December 28th, 2023 |
---|---|
Days on Market | 292 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Island Properties - Hilo |
---|