About Shell Rd
Fairly level lot, lightly wooded, near the front of Nanawale subdivision. Pahoa is about 2 miles away and has shopping, restaurants, county park, public swimming pool. Seller will clear and level the lot for an additional $8,000
Features of Shell Rd
MLS® # | 706671 |
---|---|
Price | $12,000 |
Bathrooms | 0.00 |
Square Footage | 8,040 |
Acres | 0.18 |
Type | Land |
Status | Active |
Community Information
Address | Shell Rd |
---|---|
Subdivision | NANAWALE ESTATES SUBDIVISION |
City | PAHOA |
State | Hawaii |
Zip Code | 96778 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Wooded |
---|
Additional Information
Date Listed | January 15th, 2024 |
---|---|
Days on Market | 269 |
Zoning | RS-10 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 8.67 |
Listing Details
Office | Coldwell Banker Island Properties - Hilo |
---|