About Driftwood Ln
Prime corner property in very convenient location at the top of the Nanawale Estates Subdivision. Beautiful Palms surround the rear of the property.
Features of Driftwood Ln
MLS® # | 707547 |
---|---|
Price | $15,000 |
Bathrooms | 0.00 |
Square Footage | 8,222 |
Acres | 0.19 |
Type | Land |
Status | Active |
Community Information
Address | Driftwood Ln |
---|---|
Subdivision | NANAWALE ESTATES SUBDIVISION |
City | PAHOA |
State | Hawaii |
Zip Code | 96778 |
Amenities
View | Forest |
---|---|
Has Pool | No |
Exterior
Lot Description | Wooded, Grassy |
---|
Additional Information
Date Listed | January 30th, 2024 |
---|---|
Days on Market | 257 |
Zoning | RS-10 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Island Properties - Hilo |
---|