About Hove
View lot on Pineapple Parkway! Come enjoy the cooler weather and build your dream project. No survey or staking by seller
Features of Hove
MLS® # | 707621 |
---|---|
Price | $13,500 |
Bathrooms | 0.00 |
Square Footage | 43,560 |
Acres | 1.00 |
Type | Land |
Status | Active |
Community Information
Address | Hove |
---|---|
Subdivision | HOVE |
City | OCEAN VIEW |
State | Hawaii |
Zip Code | 96737 |
Amenities
View | Coastline, Ocean, Ocean Horizon |
---|---|
Has Pool | No |
Exterior
Lot Description | Rocky |
---|
Additional Information
Date Listed | February 2nd, 2024 |
---|---|
Days on Market | 225 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Island Properties - Hilo |
---|