About Macadamia Dr
Lightly wooded lot with many nice homes in the area. Located on paved road and close to the highway for easy access. On regular electricity per HELCO Inc. No staking or survey by sellers.
Features of Macadamia Dr
MLS® # | 708662 |
---|---|
Price | $48,000 |
Bathrooms | 0.00 |
Acres | 0.28 |
Type | Land |
Status | Active Under Contract |
Community Information
Address | Macadamia Dr |
---|---|
Subdivision | AINALOA |
City | Pahoa |
State | HI |
Zip Code | 96778 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Exterior
Lot Description | Interior Lot |
---|
Additional Information
Date Listed | March 15th, 2024 |
---|---|
Days on Market | 435 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Century 21 Homefinders of Hawaii |
---|