About 3198 Wawae Rd
Income-Producing Property in Lawai Valley Estates – Seller Financing Available
Unique opportunity to own a serene, multi-unit property in Lawai Valley Estates with 4 permitted rental units + office/storage space on one lot. Live in one and rent the rest—or lease all for maximum income. Fully furnished and income ready.
Units & Rents:
* Upstairs Main Home – 1BD/1BA | $2,850/mo + 30% electric | Private yard, fireplace
* Downstairs Main Home – 4BD/2BA | $5,700/mo + 40% electric (additional $900/mo if rented to extra person per contract) | Attached garage (half), lofts, lanai, courtyard| Attached garage (half), lofts, lanai, courtyard
* Studio Cottage – 1BD/¾BA | $2,700/mo + 20% electric | Loft bedroom, outdoor shower, lanai
* Caretaker’s Cottage + Half Garage Office/Storage – 1BD/¾BA + half of garage office/storage space | $2,850/mo + 10% electric | Screened lanai, valley views, private rear entrance to office/storage
Financials:
Total Monthly Income: $14,100–$15,000
Seller Financing Terms:
10% Down ($249,000)
4.75% Interest
Up to 5-Year Term
Approx. P&I Payment: $11,971.81/month
Additional Info:
- Fully furnished
- Private courtyards and lanais
- Chimenea fireplaces in main units
- By appointment only – do not disturb tenants
- Property does not match county records – buyer to verify
- Seller requests leaseback of Caretaker’s Cottage + garage space for up to 2 years at $2,850/mo + 10% electric; open to assisting with property management for reduced lease rate
Excellent investment opportunity with flexible use and immediate rental income in a lush Kauai valley setting.
Features of 3198 Wawae Rd
| MLS® # | 710567 |
|---|---|
| Price | $2,490,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 0.35 |
| Year Built | 1995 |
| Type | Residential Income |
| Sub-Type | Four Or More Units |
| Status | Active |
Community Information
| Address | 3198 Wawae Rd |
|---|---|
| Subdivision | KALAHEO HOMESTEADS |
| City | Kalaheo |
| State | HI |
| Zip Code | 96741 |
Amenities
| Parking | Assigned |
|---|---|
| View | Forest, Garden, Mountain(s), Ocean Horizon, Pasture |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Microwave Hood, Range, Range Hood, Refrigerator, Washer, Washer/Dryer Stacked |
|---|---|
| Fireplaces | Wood Burning |
Additional Information
| Date Listed | May 7th, 2024 |
|---|---|
| Days on Market | 559 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
