About 15-445 Limu St
Charming home with mature growth and privacy has 4 bedrooms, 2 full baths, hardwood flooring throughout, large windows for natural lighting, 2 window A/C units, lots of closet and cabinet space. Sellers had the home fumigated in 2022, in 2004 they installed drywall, added insulation, and renovated the bathrooms when they purchased the home. Nearby enjoy exploring the oceanfront Papio Ocean Park just 2 miles away. Pahoa itself is a fun spot to explore and it's only 6 miles away where you can grab dinners, groceries, fresh smoothies, and even catch some live music at Malama Market and Puna Kai Shopping Center.
Features of 15-445 Limu St
MLS® # | 711072 |
---|---|
Price | $225,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,168 |
Acres | 0.27 |
Year Built | 1975 |
Type | Residential |
Status | Active |
Community Information
Address | 15-445 Limu St |
---|---|
Subdivision | HAWAIIAN PARKS SUBDIVISION |
City | PAHOA |
State | Hawaii |
Zip Code | 96778 |
Amenities
Parking | Covered, Attached |
---|---|
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Refrigerator, Range/Oven |
---|
Exterior
Exterior | Fir/Pine |
---|---|
Lot Description | Wooded |
Roof | Corrugated Iron |
Foundation | Post and Pier |
Additional Information
Date Listed | May 21st, 2024 |
---|---|
Days on Market | 143 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Hilo Bay Realty LLC |
---|