About 9th St
Half acre of land in the Mauna Loa Estates subdivision. Located on 9th Street near Ruby. Some hand clearing has been done in the shape of a driveway and house pad.
Features of 9th St
MLS® # | 711415 |
---|---|
Price | $55,000 |
Bathrooms | 0.00 |
Square Footage | 20,000 |
Acres | 0.46 |
Type | Land |
Status | Active |
Community Information
Address | 9th St |
---|---|
Subdivision | MAUNA LOA ESTATES |
City | VOLCANO |
State | Hawaii |
Zip Code | 96785 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | None |
---|
Additional Information
Date Listed | June 4th, 2024 |
---|---|
Days on Market | 98 |
Zoning | RS-20 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | The Hawaii Land Realty Corp |
---|