About Volcano Golf & Country Club Subdivision
Enjoy the cool climate year round in the ever popular Volcano Golf and Country Club Subdivision. Located just around the corner of the newly re-opened Volcano Golf course, a minutes drive to Volcano Winery and down the street from the world famous Hawaii Volcanoes National Park
Features of Volcano Golf & Country Club Subdivision
MLS® # | 712002 |
---|---|
Price | $116,000 |
Bathrooms | 0.00 |
Square Footage | 11,200 |
Acres | 0.26 |
Type | Land |
Status | Active |
Community Information
Address | Volcano Golf & Country Club Subdivision |
---|---|
Subdivision | VOLCANO GOLF & COUNTRY CLUB SUBDIVISION |
City | VOLCANO |
State | Hawaii |
Zip Code | 96785 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | None, Wooded |
---|
Additional Information
Date Listed | June 26th, 2024 |
---|---|
Days on Market | 213 |
Zoning | RS-15 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Island Properties - Hilo |
---|