About Kaumana City Subdivision
Vacant land lot in Kaumana City Subdivision. Build your custom home here. Established neighborhood with paved roads, cooler elevation.
Features of Kaumana City Subdivision
MLS® # | 713319 |
---|---|
Price | $140,000 |
Bathrooms | 0.00 |
Square Footage | 7,621 |
Acres | 0.18 |
Type | Land |
Status | Active |
Community Information
Address | Kaumana City Subdivision |
---|---|
Subdivision | KAUMANA CITY SUBDIVISION |
City | HILO |
State | Hawaii |
Zip Code | 96720 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Other (remarks) |
---|
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Days on Market | 205 |
Zoning | A-20A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Island Properties - Hilo |
---|