About Lehua Rd
Beautiful chunk of paradise located in the fast growing Nanawhale estates.This lot is to be sold with TMK 3-1-4-32-16 for 17,000 asking Price.
Features of Lehua Rd
MLS® # | 713577 |
---|---|
Price | $9,000 |
Bathrooms | 0.00 |
Square Footage | 8,040 |
Acres | 0.18 |
Type | Land |
Status | Active |
Community Information
Address | Lehua Rd |
---|---|
Subdivision | NANAWALE ESTATES SUBDIVISION |
City | PAHOA |
State | Hawaii |
Zip Code | 96778 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Grassy, Wooded |
---|
Additional Information
Date Listed | August 23rd, 2024 |
---|---|
Days on Market | 209 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Real Broker LLC |
---|