About Lehua Rd
Beautiful chunk of paradise located in the fast growing Nanawhale estates.This lot is to be sold with TMK 3-1-4-32-16 for 17,000 asking Price.
Features of Lehua Rd
MLS® # | 713577 |
---|---|
Price | $9,000 |
Bathrooms | 0.00 |
Acres | 0.18 |
Type | Land |
Status | Active Under Contract |
Community Information
Address | Lehua Rd |
---|---|
Subdivision | NANAWALE ESTATES SUBDIVISION |
City | Pahoa |
State | HI |
Zip Code | 96778 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Exterior
Lot Description | Grassy, Wooded |
---|
Additional Information
Date Listed | September 1st, 2024 |
---|---|
Days on Market | 265 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
HOA Fees | 25 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Real Broker LLC |
---|