About Aloha Estates Subdivision
to be sold together with 1-8-52-43. 2 lots for $32,000 cash. MAY consider selling 4 lots in a row. 3-1-8-51-41,42,43,44 for $70,000. SSPP will be paid. lots 41 and 42 have some clearing. ALOHA ESTATES has deep soil.
Features of Aloha Estates Subdivision
MLS® # | 713800 |
---|---|
Price | $16,000 |
Bathrooms | 0.00 |
Square Footage | 12,005 |
Acres | 0.28 |
Type | Land |
Status | Active |
Community Information
Address | Aloha Estates Subdivision |
---|---|
Subdivision | ALOHA ESTATES SUBDIVISION |
City | VOLCANO |
State | Hawaii |
Zip Code | 96785 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Wooded |
---|
Additional Information
Date Listed | September 2nd, 2024 |
---|---|
Days on Market | 91 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Sunrise Properties LLC |
---|