About 14-3435 Nanawale Blvd
3 bed, 1.5 bath home on Nanawale Blvd, this home is an excellent opportunity for a first-time home buyer that is ready to make some upgrades and fixes to make this property their own. Close to Pahoa Town and the new Puna Kai Shopping Center. 45-minutes to Hilo. The monthly HOA fees are $9.92/month and there is a one time transfer fee of $300. https://www.nanawale.com/dues
Features of 14-3435 Nanawale Blvd
MLS® # | 714214 |
---|---|
Price | $205,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,056 |
Acres | 0.18 |
Year Built | 1986 |
Type | Residential |
Status | Active |
Community Information
Address | 14-3435 Nanawale Blvd |
---|---|
Subdivision | NANAWALE ESTATES SUBDIVISION |
City | PAHOA |
State | Hawaii |
Zip Code | 96778 |
Amenities
Parking | Covered |
---|---|
View | Forest |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Range/Oven, Range Hood |
---|---|
Cooling | None |
Exterior
Exterior | Wood |
---|---|
Lot Description | Grassy, Wooded |
Roof | Corrugated Iron |
Foundation | Post and Pier |
Additional Information
Date Listed | September 17th, 2024 |
---|---|
Days on Market | 129 |
Zoning | RS-10 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 9.92 |
Listing Details
Office | Corcoran Pacific Properties |
---|