About Reef Pkwy
3 Lots 21, 25, 30 Block 326 Reef Parkway are for sale individually or together 15K each. Lots are in Lava Zone 2 and Flood Zone X. Lots 21, 25 are at 4,090 ft elevation. For 360 go to https://hoverealestate.com/360/MLS715114/index.html
Features of Reef Pkwy
MLS® # | 715114 |
---|---|
Price | $15,000 |
Bathrooms | 0.00 |
Square Footage | 43,560 |
Acres | 1.00 |
Type | Land |
Status | Active |
Community Information
Address | Reef Pkwy |
---|---|
Subdivision | HOVE |
City | OCEAN VIEW |
State | Hawaii |
Zip Code | 96737 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Inside |
---|
Additional Information
Date Listed | October 21st, 2024 |
---|---|
Days on Market | 116 |
Zoning | A-20A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Local Hawaii Real Estate |
---|