About Road 9
A NICE WOODED LOT IN A EXCELLENT LOCATION TO BUILD A BRAND NEW HOUSE. FEW HOMES NEARBY ON A GRAVEL ROAD. SURVEYOR HAS COMPLETED PLACING ALL THE BOUNDARY PINS. LOOK FOR PINK RIBBONS
Features of Road 9
MLS® # | 716734 |
---|---|
Price | $22,000 |
Bathrooms | 0.00 |
Square Footage | 12,005 |
Acres | 0.28 |
Type | Land |
Status | Active |
Community Information
Address | Road 9 |
---|---|
Subdivision | GLENWOOD GARDENS AKA ORCHID ISLE ESTATES |
City | VOLCANO |
State | Hawaii |
Zip Code | 96785 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Wooded |
---|
Additional Information
Date Listed | December 20th, 2024 |
---|---|
Days on Market | 124 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Properties |
---|