About Road 10
Private area in Glenwood. This property has trees on it. No staking or survey by the Seller. No electricity available.
Features of Road 10
MLS® # | 717288 |
---|---|
Price | $17,000 |
Bathrooms | 0.00 |
Square Footage | 12,005 |
Acres | 0.28 |
Type | Land |
Status | Active |
Community Information
Address | Road 10 |
---|---|
Subdivision | GLENWOOD GARDENS AKA ORCHID ISLE ESTATES |
City | VOLCANO |
State | Hawaii |
Zip Code | 96785 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Inside |
---|
Additional Information
Date Listed | January 12th, 2025 |
---|---|
Days on Market | 101 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Millennium Realty |
---|