About Flower Rd
Well priced lot with easy access located on paved Flower Rd. On regular electricity with no SSPP fees. No staking or survey by sellers.
Features of Flower Rd
MLS® # | 717570 |
---|---|
Price | $8,000 |
Bathrooms | 0.00 |
Square Footage | 8,052 |
Acres | 0.18 |
Type | Land |
Status | Contingent |
Community Information
Address | Flower Rd |
---|---|
Subdivision | NANAWALE ESTATES SUBDIVISION |
City | PAHOA |
State | Hawaii |
Zip Code | 96778 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Inside |
---|
Additional Information
Date Listed | January 28th, 2025 |
---|---|
Days on Market | 85 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
HOA Fees | 25.00 |
Listing Details
Office | Century 21 Homefinders of Hawaii |
---|