About Seaview Rd
Listen to birds sing all day long in the tall native Ohia trees. Larger property than most in the subdivision. Located on paved road for easy access and has regular electricity. No staking or survey by sellers.
Features of Seaview Rd
MLS® # | 717571 |
---|---|
Price | $8,500 |
Bathrooms | 0.00 |
Square Footage | 9,001 |
Acres | 0.21 |
Type | Land |
Status | Contingent |
Community Information
Address | Seaview Rd |
---|---|
Subdivision | NANAWALE ESTATES SUBDIVISION |
City | PAHOA |
State | Hawaii |
Zip Code | 96778 |
Amenities
Has Pool | No |
---|
Exterior
Lot Description | Inside |
---|
Additional Information
Date Listed | January 28th, 2025 |
---|---|
Days on Market | 85 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
HOA Fees | 25.00 |
Listing Details
Office | Century 21 Homefinders of Hawaii |
---|