About 4386 Emmalani Dr
Copy and past link to watch video https://player.vimeo.com/video/1065208440
This successful vacation rental is a single story, turn key, furnished 3 bedroom 2 bath with split floor plan that's move-in ready. Open beam soaring plantation ceilings, screened lanai, and an abundance of windows for trade winds and natural light. Chef style kitchen with lots of counter space. Kitchen opens to dining and living area, great for entertaining. Large master bedroom with Jacuzzi tub, separate shower and walk in closet. Separate laundry room with a full size, side by side washer-dryer. Oversized 2 car enclosed garage with a large overhead storage area. Wood and polished concrete floors. Private yard with banana and papaya trees. Home comes furnished and is also "plumbed" for a central vacuum system. Just off the living area there is a screened in lanai that is great to have breakfast or dinner while relaxing bug free! Walking distance to Princeville's park, library, and shopping center.
Features of 4386 Emmalani Dr
MLS® # | 718079 |
---|---|
Price | $2,050,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,884 |
Acres | 0.26 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4386 Emmalani Dr |
---|---|
Subdivision | PRINCEVILLE |
City | Princeville |
State | HI |
Zip Code | 96722 |
Amenities
Parking | Attached, Covered |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Enclosed Lanai, High Ceilings, See Remarks, Track Lighting, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer |
Heating | None |
Cooling | None |
Exterior
Exterior Features | See Remarks |
---|---|
Lot Description | Grassy, Landscaped, See Remarks |
Windows | Blinds |
Construction | Double Wall, Wood Frame |
Additional Information
Date Listed | March 5th, 2025 |
---|---|
Days on Market | 105 |
Zoning | R-4 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 151.25 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Faith Naluai, LLC |
---|