About 16-1973 Sandalwood Ct
Opportunity to improve building to be your private getaway or starter home. Open floor plan with lots of windows. Upstairs is a loft bedroom.
No permits on structure & waste disposal system.
Features of 16-1973 Sandalwood Ct
MLS® # | 718756 |
---|---|
Price | $130,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 720 |
Acres | 0.19 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 16-1973 Sandalwood Ct |
---|---|
Subdivision | TIKI GARDENS |
City | Pahoa |
State | HI |
Zip Code | 96760 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Additional Information
Date Listed | February 26th, 2025 |
---|---|
Days on Market | 135 |
Zoning | A-1A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Brilhante-Hawaii LLC |
---|