About Kala St
PRICED TO SELL!!! Vacant, corner lot on Kahakai Blvd in Hawaiian Parks Subdivision. Buyer must do their own due diligence.
Features of Kala St
| MLS® # | 722017 |
|---|---|
| Price | $50,000 |
| Bathrooms | 0.00 |
| Acres | 0.34 |
| Type | Land |
| Status | Active |
Community Information
| Address | Kala St |
|---|---|
| Subdivision | HAWAIIAN PARKS SUBDIVISION |
| City | Pahoa |
| State | HI |
| Zip Code | 96778 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | None |
|---|
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 167 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Marco Polo Realty, LLC |
|---|
