About 11-3057 Anuhea St
County Paved Road, Kool elevation. Approx. 30 min to Hilo. Near beautiful parks and Volcano Village. Fully permitted with electric meter. Fully financeable!
Features of 11-3057 Anuhea St
| MLS® # | 722562 |
|---|---|
| Price | $275,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 534 |
| Acres | 0.23 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11-3057 Anuhea St |
|---|---|
| Subdivision | ROYAL HAWAIIAN ESTATES |
| City | Volcano |
| State | HI |
| Zip Code | 96785 |
Amenities
| Parking | Covered |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Range, Range Hood, Refrigerator |
|---|
Exterior
| Lot Description | Interior Lot, Wooded |
|---|
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 146 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | New eRealty |
|---|
