About Alaula St
Great Buildable lot on County paved roads just minutes to Volcano Village and the Hawaii Volcanoes National Park. Just off Alii Anela Rd makes it within 5 minutes to the park. Enjoy the cool weather of Volcano area while building on this 1/4 acre lot.
Features of Alaula St
| MLS® # | 722699 |
|---|---|
| Price | $40,000 |
| Bathrooms | 0.00 |
| Acres | 0.23 |
| Type | Land |
| Status | Active |
Community Information
| Address | Alaula St |
|---|---|
| Subdivision | ROYAL HAWAIIAN ESTATES |
| City | Volcano |
| State | HI |
| Zip Code | 96785 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | Interior Lot, Wooded |
|---|
Additional Information
| Date Listed | July 20th, 2025 |
|---|---|
| Days on Market | 137 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Pacific Isle Properties |
|---|
