About 93-1180 South Point Rd
One of the last remaining square 20+ acre lots right on South Point Road. The lot has electric and there is a 10" water line that runs down the fence line that may or may not be available. Sweeping coastal views.
Features of 93-1180 South Point Rd
| MLS® # | 723301 |
|---|---|
| Price | $499,000 |
| Bathrooms | 0.00 |
| Acres | 23.76 |
| Type | Land |
| Sub-Type | Farm,Ranch |
| Status | Active |
Community Information
| Address | 93-1180 South Point Rd |
|---|---|
| Subdivision | KAMAOA HOMESTEAD |
| City | Naalehu |
| State | HI |
| Zip Code | 96772 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | Farm, Grassy, Ranch |
|---|
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 166 |
| Zoning | A-20A |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Savio Realty Ltd. - Hilo Office |
|---|
