About Lehua Circle
Near the back of the subdivision, this quiet cul-de-sac backs up against a large landowner. Come build your dream home! Seller will consider seller financing Nanawale is minutes from Pahoa town with Shopping, resturants, entertainment and more.
Features of Lehua Circle
| MLS® # | 723329 |
|---|---|
| Price | $10,000 |
| Bathrooms | 0.00 |
| Acres | 0.20 |
| Type | Land |
| Status | Active Under Contract |
Community Information
| Address | Lehua Circle |
|---|---|
| Subdivision | NANAWALE ESTATES SUBDIVISION |
| City | Pahoa |
| State | HI |
| Zip Code | 96778 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 162 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 9.92 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Island Properties - Hilo |
|---|
