About 3811 Edward Rd 1108
Welcome to Unit 1108, a flexible two-unit configuration designed for both privacy and togetherness. This unique property can function as two independent studio suites or be combined into a spacious 2-bedroom, 2-bath residence with nearly 1,000 sq. ft. of living space. Perfectly suited for families, couples, or guests traveling together, it comfortably accommodates up to four
Features of 3811 Edward Rd 1108
| MLS® # | 723508 |
|---|---|
| Price | $895,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 917 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3811 Edward Rd 1108 |
|---|---|
| Subdivision | PRINCEVILLE |
| City | Princeville |
| State | HI |
| Zip Code | 96722 |
Amenities
| Parking | Unassigned |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator, Washer/Dryer Stacked |
|---|
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 100 |
| Zoning | R-10 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 977.45 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Better Homes and Gardens Real Estate, Rainbow Island Properties |
|---|
