About Rice St
Steal of the Day! Vacant Lot for Sale in the Heart of Lihue! The lot currently has no legal access. Seller is in process for road approval and easements to access this unit.
Features of Rice St
| MLS® # | 725651 |
|---|---|
| Price | $300,000 |
| Acres | 0.73 |
| Type | Land |
| Status | Active |
Community Information
| Address | Rice St |
|---|---|
| Subdivision | NAWILIWILI |
| City | Lihue |
| State | HI |
| Zip Code | 96766 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | Grassy |
|---|
Additional Information
| Date Listed | November 21st, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | O |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Honolulu |
|---|
