About 92-2819 Lei Pkwy
Such a diamond in the sky at the top of the largest subdivision in the country at 4,000 ft elevation. Newly painted inside and out, landscaped, with lots of sq. footage in this 2 bedroom 2 bath custom home. The views are forever and the lava tube cave is such a beautiful natural feature like no other. There's lots of extra storage and plenty of water catchment. Flat level usable yard area, gated and fenced. Ocean and South Point views. Engineered and built to code at the time but without permits so this must be a cash sale.
Features of 92-2819 Lei Pkwy
| MLS® # | 726962 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,599 |
| Acres | 1.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 92-2819 Lei Pkwy |
|---|---|
| Subdivision | HOVE |
| City | Ocean View |
| State | HI |
| Zip Code | 96737 |
Amenities
| Parking | Covered, Detached |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 172 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | eXp Realty |
|---|
