About Sandalwood Ct
Vacant lot ready for you to build in Tiki Gardens. This growing subdivision is a short drive to Pahoa town where you will find shopping and restaurants.
Features of Sandalwood Ct
| MLS® # | 727135 |
|---|---|
| Price | $37,000 |
| Acres | 0.19 |
| Type | Land |
| Status | Active |
Community Information
| Address | Sandalwood Ct |
|---|---|
| Subdivision | TIKI GARDENS |
| City | Kurtistown |
| State | HI |
| Zip Code | 96760 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | Wooded |
|---|
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Corcoran Pacific Properties |
|---|
