About Road 9
Beautiful raw wooded lot in the center of the subdivision away from the hustle and bustle. Gardeners have told me that there is great soil and great for off grid living with possible hookup to HELCO
Features of Road 9
| MLS® # | 727871 |
|---|---|
| Price | $24,000 |
| Acres | 0.28 |
| Type | Land |
| Status | Active |
Community Information
| Address | Road 9 |
|---|---|
| Subdivision | ALOHA ESTATES SUBDIVISION |
| City | Mountain View |
| State | HI |
| Zip Code | 96771 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | Wooded |
|---|
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 108 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Island Properties - Hilo |
|---|
