About 36th Ave
30 x 40 PERMITTED steel structure, on concrete slab, with 12 x 40 covered lanai. Perfect start for your home and farm. May be convertible into a livable structure. Has water tank. Part cleared. Has small cabin, too. Excellent location right off of Aulii
Features of 36th Ave
| MLS® # | 728618 |
|---|---|
| Price | $275,000 |
| Acres | 2.00 |
| Type | Land |
| Status | Active |
Community Information
| Address | 36th Ave |
|---|---|
| Subdivision | ORCHID LAND ESTATES |
| City | Kurtistown |
| State | HI |
| Zip Code | 96760 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | Cleared, See Remarks |
|---|
Additional Information
| Date Listed | March 7th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | A-3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 30 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sunrise Properties LLC |
|---|
