About Hibiscus Dr
TMK 3-1-6-075-024-0000 on Gardenia Dr is also available for sale. Away from city life, enjoy quite a peaceful, growing neighborhood. Built dream home with garden.
Features of Hibiscus Dr
| MLS® # | 729570 |
|---|---|
| Price | $98,000 |
| Acres | 0.28 |
| Type | Land |
| Sub-Type | Farm,Ranch |
| Status | Active |
Community Information
| Address | Hibiscus Dr |
|---|---|
| Subdivision | AINALOA |
| City | Pahoa |
| State | HI |
| Zip Code | 96778 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | Interior Lot |
|---|
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A-5A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty Brokerage LLC |
|---|
