About Pahoa
Opportunity awaits with a great location near Pahoa Post Office and Town.
Features of Pahoa
| MLS® # | 729619 |
|---|---|
| Price | $375,000 |
| Acres | 9.99 |
| Type | Land |
| Status | Active |
Community Information
| Address | Pahoa |
|---|---|
| Subdivision | NANAWALE HOMESTEADS |
| City | Pahoa |
| State | HI |
| Zip Code | 96778 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | Wooded |
|---|
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brilhante-Hawaii LLC |
|---|
