About Seadrift Rd
Located on a quiet, paved residential street just a block from main roads and easy access to power and cable. Nanawale Estates subdivision is minutes from Pāhoa town and a short drive to beaches, parks, and neighborhood amenities.
Features of Seadrift Rd
MLS® # | 722714 |
---|---|
Price | $9,000 |
Bathrooms | 0.00 |
Acres | 0.18 |
Type | Land |
Status | Active |
Community Information
Address | Seadrift Rd |
---|---|
Subdivision | NANAWALE ESTATES SUBDIVISION |
City | Pahoa |
State | HI |
Zip Code | 96778 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Exterior
Lot Description | None |
---|
Additional Information
Date Listed | July 19th, 2025 |
---|---|
Days on Market | 88 |
Zoning | RS-10 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 119 |
HOA Fees Freq. | Monthly |
Listing Details
Office | eXp Realty |
---|