About 75-6100 Alii Dr B4
New to the market this quaint one bedroom one bathroom condominium sits on the ocean side of Alii Drive. The lower level lanai has beautiful peekaboo ocean views to the west and mountain views to the east. The grounds are beautifully maintained and landscaped, with a handmade beach area to watch the sunsets and listen to the ocean waves crash at the shoreline. If you would like to watch the ocean from the pool, the property has a newly renovated pool and patio area that overlooks the beach and ocean area. Property is conveniently located 1.4 miles from downtown Kona. Right next door there is also a small convenience store for a quick grocery trip. Unit was occupied by a full-time resident for 30+ years.
Features of 75-6100 Alii Dr B4
| MLS® # | 725587 |
|---|---|
| Price | $512,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 566 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 75-6100 Alii Dr B4 |
|---|---|
| City | Kailua-Kona |
| State | HI |
| Zip Code | 96740 |
Amenities
| Parking | Assigned |
|---|---|
| View | Mountain(s), Ocean, Sunset |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Disposal, Electric Cooktop, Microwave Hood, Range, Refrigerator |
|---|
Additional Information
| Date Listed | November 27th, 2025 |
|---|---|
| Days on Market | 82 |
| Zoning | RM-1.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 953.09 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Big Island |
|---|
