About 16-1987 Sandalwood Ct
3 bedroom 2 bath with attached carport in back of home. New paint in the interior and the exterior. New range and refrigerator. Spacious living room. Nice floor plan. Primary bed and bath separate from other bedrooms. Walk-in closet. Inside laundry room. New home being built next door.
Features of 16-1987 Sandalwood Ct
| MLS® # | 727316 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,312 |
| Acres | 0.19 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16-1987 Sandalwood Ct |
|---|---|
| Subdivision | TIKI GARDENS |
| City | Kurtistown |
| State | HI |
| Zip Code | 96760 |
Amenities
| Parking | Attached, Covered |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Exterior
| Lot Description | Cleared, Interior Lot |
|---|
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Days on Market | 146 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HomeSmart Island Homes |
|---|
