About 334 Lehua St
Classic Hawaiian home built in the 1940's. High ceilings with it's original windows. 3 bedrooms and 1 bath with approx. 1,769 sq. ft. of living area. Great location only a short distance from downtown Hilo. In need of some TLC but huge upside potential with the RM-1 zoning. Lower level could possibly add more bedrooms and baths.
Features of 334 Lehua St
| MLS® # | 728329 |
|---|---|
| Price | $379,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,769 |
| Acres | 0.26 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 334 Lehua St |
|---|---|
| Subdivision | PUUEO LOTS |
| City | Hilo |
| State | HI |
| Zip Code | 96720 |
Amenities
| Parking | Detached |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Exterior
| Lot Description | Interior Lot |
|---|
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 98 |
| Zoning | RM-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Century 21 Homefinders of Hawaii |
|---|
